Mythic is the gear tier above the Legendary tier covered on the Heroes overview page. It applies to all four gear slots — Rifle, Scope, Helmet, and Vest — and progresses through numbered levels (0–40), then four star breakpoints beyond level 40 (40★ through 40★★★★, each with its own +1 through +4 sub-steps).

The table below is transcribed from the chart above — check it against the original if anything looks off.
Currencies
- Refined Stone — the main upgrade currency at almost every level.
- Oil — required alongside Refined Stone at most levels.
- Conductive Crystal — appears from level 40 onward, and heavily at the post-40 star tiers.
- Epic Gear Blueprint — required only at the star tiers (40★★, 40★★★, 40★★★★).
Cumulative Refined Stone by level range
The source chart calls out cumulative Refined Stone totals at a few checkpoints. Its matching cumulative Oil figures were too cut off in the source image to transcribe reliably, so only the Refined Stone totals are reproduced here:
| Level range | Cumulative Refined Stone |
|---|---|
| 1–10 | 19K |
| 11–20 | 38K |
| 21–30 | 58K |
| 31–40 | 80.5K |
| 1–40 (total) | 195.5K |
Level 0–20
Stat values below (Rifle/Scope/Helmet/Vest) are each piece’s power rating at that level, not a cost — Upgrade Items is the actual cost to reach that level from the previous one. A blank stat cell means that piece doesn’t gain a new rating at that level.
| Level | Rifle | Scope | Helmet | Vest | Upgrade Items |
|---|---|---|---|---|---|
| 0 | 32,160 | 35,400 | 18,240 | 14,080 | 750 Conductive Crystal, 490 Oil |
| 1 | 33,768 | 37,170 | 19,152 | 14,784 | 1K Refined Stone, 220K Oil |
| 2 | 35,376 | 38,940 | 20,064 | 15,488 | 1K Refined Stone, 220K Oil |
| 3 | 36,984 | 40,710 | 20,976 | 16,192 | 2K Refined Stone, 220K Oil |
| 4 | 38,592 | 42,480 | 21,888 | 16,896 | 2K Refined Stone, 220K Oil |
| 5 | 40,200 | 44,250 | 22,800 | 17,600 | 2.5K Refined Stone, 330K Oil |
| 6 | 41,808 | 46,020 | 23,712 | 18,304 | 2.5K Refined Stone, 330K Oil |
| 7 | 43,416 | 47,790 | 24,624 | 19,008 | 2.5K Refined Stone, 330K Oil |
| 8 | 45,024 | 49,560 | 25,536 | 19,712 | 2.5K Refined Stone, 330K Oil |
| 9 | 46,632 | 51,330 | 26,448 | 20,416 | 3K Refined Stone, 440K Oil |
| 10 | 51,990 | 56,350 | — | — | 3K Refined Stone, 440K Oil |
| 11 | 53,598 | — | — | — | 3K Refined Stone, 440K Oil |
| 12 | 55,206 | — | — | — | 3K Refined Stone, 440K Oil |
| 13 | 56,814 | — | — | — | 3.5K Refined Stone, 550K Oil |
| 14 | 58,422 | — | — | — | 3.5K Refined Stone, 550K Oil |
| 15 | 60,030 | — | — | — | 3.5K Refined Stone, 550K Oil |
| 16 | 61,638 | — | — | — | 3.5K Refined Stone, 550K Oil |
| 17 | 63,246 | — | — | — | 4.5K Refined Stone, 660K Oil |
| 18 | 64,854 | — | — | — | 4.5K Refined Stone, 660K Oil |
| 19 | 66,462 | — | — | — | 4.5K Refined Stone, 660K Oil |
| 20 | 77,478 | 100,300 | 112,480 | 95,360 | 4.5K Refined Stone, 660K Oil |
Level 21–40
| Level | Rifle | Scope | Helmet | Vest | Upgrade Items |
|---|---|---|---|---|---|
| 21 | 79,086 | — | — | — | 5K Refined Stone, 770K Oil |
| 22 | 80,694 | — | — | — | 5K Refined Stone, 770K Oil |
| 23 | 82,302 | — | — | — | 5K Refined Stone, 770K Oil |
| 24 | 83,910 | — | — | — | 5K Refined Stone, 770K Oil |
| 25 | 85,518 | — | 117,040 | — | 6K Refined Stone, 880K Oil |
| 26 | 87,126 | — | 117,952 | — | 6K Refined Stone, 880K Oil |
| 27 | 88,734 | — | 118,864 | — | 6K Refined Stone, 880K Oil |
| 28 | 90,342 | — | 119,776 | — | 6K Refined Stone, 880K Oil |
| 29 | 91,950 | — | 120,688 | — | 7K Refined Stone, 990K Oil |
| 30 | 97,308 | 121,250 | 134,600 | 106,600 | 7K Refined Stone, 990K Oil |
| 31 | 98,916 | — | 135,512 | — | 7K Refined Stone, 990K Oil |
| 32 | 100,524 | — | 136,424 | — | 7K Refined Stone, 990K Oil |
| 33 | 102,132 | — | — | — | 7.5K Refined Stone, 1.1M Oil |
| 34 | 103,740 | — | — | — | 7.5K Refined Stone, 1.1M Oil |
| 35 | 105,348 | — | — | — | 7.5K Refined Stone, 1.1M Oil |
| 36 | 106,956 | — | — | — | 7.5K Refined Stone, 1.1M Oil |
| 37 | 108,564 | — | — | — | 8K Refined Stone, 1.2M Oil |
| 38 | 110,172 | — | — | — | 8K Refined Stone, 1.2M Oil |
| 39 | 111,780 | — | — | — | 8.5K Refined Stone, 1.2M Oil |
| 40 | 122,796 | 165,206 | 206,720 | 176,640 | 12K Refined Stone, 20M Oil, 145 Conductive Crystal |
Post-40: sub-levels and star breakpoints
Past level 40, the chart splits into +1 through +4 sub-steps under each star tier. Costs are only shown where the source chart actually lists a number — most sub-step rows are blank in the source:
| Level | Rifle | Upgrade Items |
|---|---|---|
| 40+1 | 127,722 | (shown as 12K Refined Stone, 20M Oil, 145 Conductive Crystal in the source — identical to the level-40 cost above, which may be a chart duplication rather than a real second charge) |
| 40+2 | — | — |
| 40+3 | — | — |
| 40+4 | 142,878 | 12K Refined Stone, 145 Conductive Crystal, 5 Epic Gear Blueprint |
| 40★ | (not shown) | (the chart lists this tier’s sub-steps but never fills in a cost for any of them) |
| 40★★ | (not shown) | 16K Refined Stone, unconfirmed Oil, 200 Conductive Crystal, 10 Epic Gear Blueprint |
| 40★★★ | (not shown) | (entirely unconfirmed — the source chart marks every field “XX” for this tier) |
| 40★★★★ | (not shown) | 24K Refined Stone, 45M Oil, 290 Conductive Crystal, unconfirmed Epic Gear Blueprint |
Several post-40 star-tier costs are genuinely unknown. The source chart itself leaves them as placeholder “XX” values rather than real numbers, and doesn’t give the 40★ tier a cost at all. If you’ve confirmed any of these from your own upgrade screen, share it in Discord so this table can be completed.
Evidence:Transcribed from a player-created community upgrade-cost chart, not official documentation. The chart itself leaves several post-40 star-breakpoint costs as placeholder 'XX' values rather than real numbers — those are reproduced as unconfirmed here rather than guessed at. The chart also doesn't show a cost for the single-star (40★) tier at all. Treat exact figures as directional and worth confirming against your own upgrade screen.